- Locating a low student loan consolidation rate so you can more easily afford paying off your existing debt
- Comparing auto insurance rates so you can save money on your coverage
- Securing Iowa City’s best credit card rate so you can consolidate all your existing credit card debt into one account
Iowa City Banking Rates Home » Life Changes Affecting Iowa City Banking Rates
Best Iowa City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Aug 24, 2010 |
| Quaker Oats Credit Union 2 Year CD Account | 2.01% Date: Aug 31, 2010 |
| Iowa State Bank Burlington, IA 2 Year CD Account | 2.01% Date: Aug 27, 2010 |
| First Credit Union - Cedar Rapids Iowa 2 Year CD Account | 1.76% Date: Aug 31, 2010 |
| Chelsea Savings Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Henry County Community Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Aug 27, 2010 |
| Henry County Community Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Aug 27, 2010 |
| Guaranty Bank and Trust Company 2 Year CD Account | 1.15% to 1.11% Date: May 18, 2010 |
| Guaranty Bank and Trust Company 12 Month CD Account | 0.69% to 0.78% Date: May 18, 2010 |
| Guaranty Bank and Trust Company 6 Month CD Account | 0.60% to 0.65% Date: May 18, 2010 |
