| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of August 24, 2010 | View Rate Details | Corridor State Bank | CD Account |
2.01% As of August 31, 2010 | View Rate Details | Quaker Oats Credit Union | CD Account |
2.01% As of August 27, 2010 | View Rate Details | Iowa State Bank Burlington, IA | CD Account |
1.76% As of August 31, 2010 | View Rate Details | First Credit Union - Cedar Rapids Iowa | CD Account |
1.76% As of August 26, 2010 | View Rate Details | Chelsea Savings Bank | CD Account |
1.71% As of September 2, 2010 | View Rate Details | Federation Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Henry County Community Credit Union - 12 Month CD Account | 1.00% to 0.90% | Aug 27, 2010 | |
| Henry County Community Credit Union - 6 Month CD Account | 0.75% to 0.60% | Aug 27, 2010 | |
| Guaranty Bank and Trust Company - 2 Year CD Account | 1.15% to 1.11% | May 18, 2010 | |
| Guaranty Bank and Trust Company - 12 Month CD Account | 0.69% to 0.78% | May 18, 2010 | |
| Guaranty Bank and Trust Company - 6 Month CD Account | 0.60% to 0.65% | May 18, 2010 | |

