| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.75% As of November 5, 2009 | View Rate Details | Mount Vernon Bank and Trust Company | CD Account |
2.06% As of February 15, 2010 | View Rate Details | Buffalo Savings Bank | CD Account |
2.02% As of November 5, 2009 | View Rate Details | Hiawatha Bank and Trust Company | CD Account |
1.90% As of November 5, 2009 | View Rate Details | Freedom Security Bank | CD Account |
1.56% As of February 8, 2010 | View Rate Details | Security State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Palo Savings Bank - 6 Month CD Account | 0.80% to 0.80% | Mar 5, 2010 | |
| Peoples Savings Bank Iowa - 6 Month CD Account | 0.55% to 0.55% | Mar 5, 2010 | |
| MidWestOne Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Members Community Credit Union - 6 Month CD Account | 1.16% to 1.16% | Mar 4, 2010 | |
| Hills Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |

