| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 24, 2010 | View Rate Details | Corridor State Bank | Savings Account |
0.60% As of August 31, 2010 | View Rate Details | Quaker Oats Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | First Trust and Savings Bank | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Henry County Community Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Heritage Bank Eastern Iowa | Savings Account |
0.50% As of May 18, 2010 | View Rate Details | Guaranty Bank and Trust Company | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
