| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.27% As of March 2, 2010 | View Rate Details | First Credit Union - Cedar Rapids Iowa | Savings Account |
1.05% As of February 23, 2010 | View Rate Details | Fairfax State Savings Bank | Savings Account |
1.01% As of November 5, 2009 | View Rate Details | The Family Credit Union | Savings Account |
1.00% As of February 15, 2010 | View Rate Details | Atkins Savings Bank | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Corridor State Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Savings Bank Iowa - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Members Community Credit Union - Savings Account | 0.40% to 0.40% | Mar 4, 2010 | |
| MidWestOne Bank - Savings Account | 0.20% to 0.20% | Mar 4, 2010 | |
| Hills Bank - Savings Account | 0.50% to 0.45% | Mar 3, 2010 | |
| Heritage Bank Eastern Iowa - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
